Beverages
|
|
Daily Menu Items |
||
| Tropicana Orange Juice | $1.95 | |||
| Tropicana Cranberry | $1.95 | |||
| Tropicana Apple | $1.95 | |||
| V-8 Fusion | $1.95 | |||
| V-8 Splash | $1.75 | |||
| Naked Juice | $3.25 | |||
| Gatorade | $1.50 | |||
| Izze Soda | $1.25 | |||
| Coke Products (cans) | 95¢ | |||
| Specialty Sodas | $1.75 | |||
| Rockstar | $1.95 | |||
| Red Bull | $2.95 | |||
| Milk | 60¢ | |||
| Chocolate Milk | 60¢ | |||
| Honest Tea | $1.75 | |||
| Coffee | $1.75 | |||
| Iced Coffee | $1.25 | |||
| Hot Chocolate | $1.25 | |||
